Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
Dempster East to E. Prarie, South to Crain, West to 8660. on Southwest corner facing Crain |
|
Elementary School: | WALKER ELEMENTARY SCHOOL |
Middle School: | CHUTE MIDDLE SCHOOL |
High School: | EVANSTON TWP HIGH SCHOOL |
|
REMARKABLE 4 BDR/2 BTH HOUSE This property features handsome hardwood, ceramic tile, and plush carpet throughout the interior. Cook your favorite meals with the family in the modern kitchen featuring granite countertops and a breakfast nook. The living areas are bright and spacious, and each comfortable bedrooms includes a sizable closet. Most pets welcome!
|
|
| Status: | | Temporarily No Showings |
| MLS Number: | | 10098571 |
| Price: | | $2,345 |
| County: | | Cook |
| Type: | | Rental Home |
| Bedrooms: | | 4 |
| Full Baths: | | 2 |
| Half Baths: | | 1 |
| Total Baths: | | 2.10 |
| Garage: | | 1 |
| Year Built: | | 1951 |
| Square Feet: | | 1654 |
Additional Rooms: | Den, Foyer |
Air Conditioning: | 2 (Window/Wall Unit) |
Appliances: | Dishwasher-Portable, Dryer, Oven/Range, Refrigerator, Washer |
Basement: | Full |
Basement Bathrooms: | No |
Basement Description: | Finished |
Bedrooms Above Grade: | 4 |
Built Before 1978: | Yes |
Dining Room: | L-shaped |
Disability Access And/Or Equipped: | No |
Driveway: | Asphalt |
Equipment: | CO Detectors |
Exterior Building Type: | Brick |
Fireplace Location: | Living Room |
Foundation: | Concrete |
Garage: | Garage Door Opener(s) |
Garage On-Site: | Yes |
Garage Ownership: | Owned |
Garage Type: | Attached |
General Information: | Commuter Bus,Commuter Train |
Heat/Fuel: | Hot Water/Steam |
Interior Property Features: | 1st Floor Bedroom |
Living Room Flooring: | Hardwood |
Living Room Level: | Main Level |
Living Room Size: | 20X14 |
Lot Description: | Corner |
Lot Dimensions: | 76 X 125 X 25 X 132 |
Master Bath: | None |
Max Pet Weight: | N/A |
North: | 8660 |
Number Of Cars: | 1 |
Number Of Fireplaces: | 1 |
Parking Type: | Garage |
Pet Information: | Additional Pet Rent, Cats OK, Dogs OK, Pet Count Limitation |
Pets Allowed: | Yes |
Roof Type: | Asphalt/Glass (Shingles) |
Sewer: | Overhead Sewers, Sewer-Public |
Square Feet Source: | Estimated |
Total Number Of Rooms: | 9 |
Township: | NILES |
Type - De: | 2 Stories |
Type Of Rental Property: | Detached |
Water: | Lake Michigan |
Waterfront: | No |
West: | 3700 |
2nd Level | Description | Length | Width | Area | Features |
| Bedroom 2 | 14.00 | 12.00 | 168 | Floor: Hardwood; |
| Bedroom 3 | 10.00 | 10.00 | 100 | Floor: Hardwood; |
| MasterBedroom | 24.00 | 12.00 | 288 | Floor: Hardwood; |
Lower |
| Den | 12.00 | 9.00 | 108 | Floor: Carpet; |
| Family Room | 28.00 | 11.00 | 308 | Floor: Carpet; |
| Laundry | 14.00 | 9.00 | 126 | |
Main Level |
| Bedroom 4 | 11.00 | 10.00 | 110 | Floor: Vinyl; |
| Dining Room | 20.00 | 14.00 | 280 | Floor: Hardwood; |
| Foyer | 24.00 | 4.00 | 96 | |
| Kitchen | 12.00 | 12.00 | 144 | Floor: Vinyl; |
|
|