Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
59th street or 63rd street E or W to Kostner Ave, N or S to property. |
|
|
Ranch style house in prime West Lawn location. Property is in move in conditions and offers a living room, dining room, Kitchen/eating area, 3 bedrooms and a full bath. Master bedroom could be used as a third bedroom or family room. Ample size yard for lots of fun and a two car garage.
|
|
| Status: | | Temporarily No Showings |
| MLS Number: | | 09914485 |
| Price: | | $143,900 |
| County: | | Cook |
| Type: | | Detached Single |
| Bedrooms: | | 3 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Garage: | | 2 |
| Year Built: | | 1917 |
| Square Feet: | | 970 |
| Acreage: | | 0.0868 |
Additional Rooms: | No additional rooms |
Additional Sales Information: | Short Sale |
Age: | 100+ Years |
Air Conditioning: | 1 (Window/Wall Unit) |
Appliances: | Oven/Range, Refrigerator |
Are Any Property Photos Virtually Staged?: | No |
Assessment Includes: | None |
Basement: | None |
Basement Bathrooms: | No |
Basement Description: | Crawl |
Bedrooms Above Grade: | 3 |
Built Before 1978: | Yes |
Dining Room: | Separate |
Disability Access And/Or Equipped: | No |
Exterior Building Type: | Frame |
Garage On-Site: | Yes |
Garage Ownership: | Owned |
Garage Type: | Detached |
General Information: | None |
Grade School District: | 299 |
Heat/Fuel: | Gas, Radiant |
High School District: | 299 |
Junior High District: | 299 |
Lot Dimensions: | 3780 |
Lot Size: | Less Than .25 Acre |
Master Association Fee: | No |
Master Bath: | None |
New Construction: | N |
Number Of Cars: | 2 |
Parking Type: | Garage |
Recent Rehab: | No |
Roof Type: | Asphalt/Glass (Shingles) |
Sewer: | Sewer-Public |
South: | 6107 |
Special Service Area: | N |
Square Feet Source: | Assessor |
Tax Year: | 202016, Homeowner |
Taxes: | 2224.27 |
Total Number Of Rooms: | 6 |
Township: | LAKE |
Type - De: | 1 Story |
Water: | Lake Michigan, Public |
Waterfront: | No |
West: | 4400 |
Main Level | Description | Length | Width | Area | Features |
| Bedroom 2 | 10.00 | 12.00 | 120 | Floor: Wood Laminate; Window Treatment: None |
| Bedroom 3 | 10.00 | 10.00 | 100 | Floor: Wood Laminate; Window Treatment: None |
| Dining Room | 10.00 | 14.00 | 140 | Floor: Carpet; Window Treatment: None |
| Kitchen | 12.00 | 14.00 | 168 | Floor: Vinyl; Window Treatment: None |
| Living Room | 10.00 | 15.00 | 150 | Floor: Carpet; Window Treatment: None |
| MasterBedroom | 12.00 | 14.00 | 168 | Floor: Hardwood; Window Treatment: None |
Not Applicable |
| Bedroom 4 | 0.00 | 0.00 | 0 | |
| Family Room | 0.00 | 0.00 | 0 | |
| Laundry | 0.00 | 0.00 | 0 | |
|
|