Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
GARFIELD BLVD S. TO MORGAN EAST TO 5641 |
|
|
Rehabbed and ready for occupancy must see large rooms one month free rent apply today will not last photos are of similar units
|
|
| Status: | | Temporarily No Showings |
| MLS Number: | | 09926599 |
| Price: | | $900 |
| County: | | Cook |
| Type: | | Rental Home |
| Bedrooms: | | 3 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Garage: | | 1 |
| Year Built: | | 1894 |
| Square Feet: | | 1200 |
Additional Rooms: | No additional rooms |
Air Conditioning: | None |
Basement: | Full |
Basement Bathrooms: | No |
Basement Description: | Unfinished |
Bedrooms Above Grade: | 3 |
Built Before 1978: | Yes |
Disability Access And/Or Equipped: | No |
Exterior Building Type: | Brick |
Garage On-Site: | No |
Garage Type: | Detached |
General Information: | None |
Heat/Fuel: | Gas |
Is Parking Included In Price: | Yes |
Living Room Level: | Main Level |
Living Room Size: | 12X15 |
Lot Dimensions: | 100X35 |
Master Bath: | None |
Number Of Cars: | 1 |
Parking Type: | Garage |
Pet Information: | No Pets |
Pets Allowed: | No |
Sewer: | Sewer-Public |
South: | 5641 |
Square Feet Source: | Landlord/Tenant/Seller |
Total Number Of Rooms: | 6 |
Township: | SOUTH CHICAGO |
Type - De: | 2 Stories |
Type Of Rental Property: | Detached |
Water: | Lake Michigan, Public |
Waterfront: | No |
West: | 1000 |
Main Level | Description | Length | Width | Area | Features |
| Bedroom 2 | 12.00 | 10.00 | 120 | |
| Bedroom 3 | 12.00 | 10.00 | 120 | |
| Dining Room | 10.00 | 10.00 | 100 | |
| Kitchen | 10.00 | 10.00 | 100 | |
| MasterBedroom | 15.00 | 16.00 | 240 | |
Not Applicable |
| Bedroom 4 | 0.00 | 0.00 | 0 | |
| Family Room | 0.00 | 0.00 | 0 | |
| Laundry | 0.00 | 0.00 | 0 | |
|
|