Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
King Drive to 89th Street East to property |
|
|
Lovely (2nd) floor unit, in quiet two (2) unit building. Apartment features one (1) bedroom and one (1) bath, and eating area in kitchen. Home features small room off kitchen that can be used as office, den, exercise area or even another bedroom, and a enclosed rear porch. Renter pays for cooking gas and electric. No laundry facilities on premises. (Non-smokers & no pets). One month ($980.00) security deposit with $50 non-refundable credit report/background check for all applicants over 18, to be ran by listing office only. Income and rental history verification required. Renter's insurance required. Section 8 welcome. Long term renter preferred.
|
|
| Status: | | Active |
| MLS Number: | | 09830719 |
| Price: | | $980 |
| County: | | Cook |
| Type: | | Rental Home |
| Bedrooms: | | 1 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Year Built: | | 2018 |
| Square Feet: | | 635 |
Additional Rooms: | Enclosed Porch, Office |
Air Conditioning: | None |
Appliances: | Oven/Range, Refrigerator |
Basement: | Full |
Basement Bathrooms: | No |
Basement Description: | Unfinished |
Bedrooms Above Grade: | 1 |
Built Before 1978: | Yes |
Disability Access And/Or Equipped: | No |
East: | 458 |
Electricity: | 100 Amp Service |
Exterior Building Type: | Brick |
Exterior Property Features: | Storms/Screens |
Fees/Approvals: | Credit Report |
Foundation: | Concrete |
General Information: | School Bus Service,Interstate Access |
Heat/Fuel: | Gas |
Interior Property Features: | Hardwood Floors |
Kitchen Type: | Eating Area-Table Space |
Living Room Level: | 2nd Level |
Living Room Size: | 15X12 |
Lot Dimensions: | 3000 SQUARE FEET |
Master Bath: | Full |
Number Of Stories: | 2 |
Parking Type: | None |
Pet Information: | No Pets |
Pets Allowed: | No |
Roof Type: | Asphalt/Glass (Shingles) |
Sewer: | Sewer-Public |
South: | 89 |
Square Feet Source: | Assessor |
Total Number Of Rooms: | 4 |
Total Number Of Units In Building: | 2 |
Township: | HYDE PARK |
Type - At, Rn: | Low Rise (1-3 Stories) |
Type Of Rental Property: | Attached |
Unit Floor Level: | 2 |
Unit Number: | 2 |
Water: | Public |
Waterfront: | No |
| Bedroom 2 | 0.00 | 0.00 | 0 | |
2nd Level | Description | Length | Width | Area | Features |
| Enclosed Porch | 12.00 | 12.00 | 144 | Floor: Other; Window Treatment: All |
| Kitchen | 12.00 | 12.00 | 144 | |
| MasterBedroom | 12.00 | 12.00 | 144 | |
| Office | 12.00 | 8.00 | 96 | Floor: Vinyl; Window Treatment: None |
Not Applicable |
| Bedroom 3 | 0.00 | 0.00 | 0 | |
| Bedroom 4 | 0.00 | 0.00 | 0 | |
| Dining Room | 0.00 | 0.00 | 0 | |
| Family Room | 0.00 | 0.00 | 0 | |
| Laundry | 0.00 | 0.00 | 0 | |
|
|