Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
N-S HARWOOD AVE TO WILLOW; E. TO PALMER; N. TO PROPERTY |
|
|
WHAT A FIND! This 3 bedroom 1 bath is a beautiful place to call home. Large deck off the back, close to shopping and great dining. New appliances, Driveway & detached garage
|
|
| Status: | | Active |
| MLS Number: | | 10147991 |
| Price: | | $1,675 |
| County: | | Cook |
| Type: | | Rental Home |
| Bedrooms: | | 3 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Garage: | | 1 |
| Year Built: | | 1949 |
| Square Feet: | | 1116 |
Additional Rooms: | No additional rooms |
Air Conditioning: | Central Air |
Basement: | Full |
Basement Bathrooms: | No |
Basement Description: | Unfinished |
Bedrooms Above Grade: | 3 |
Built Before 1978: | Yes |
Disability Access And/Or Equipped: | No |
Exterior Building Type: | Frame |
Garage On-Site: | Yes |
Garage Ownership: | Owned |
Garage Type: | Detached |
General Information: | None |
Heat/Fuel: | Forced Air, Gas |
Is Parking Included In Price: | Yes |
Living Room Level: | Main Level |
Living Room Size: | 14X17 |
Lot Dimensions: | 50X126 |
Master Bath: | None |
Max Pet Weight: | 80 |
Number Of Cars: | 1 |
Parking Type: | Garage |
Pet Information: | Additional Pet Rent, Cats OK, Dogs OK |
Pets Allowed: | Yes |
Sewer: | Sewer-Public |
Square Feet Source: | Assessor |
Total Number Of Rooms: | 6 |
Township: | BLOOM |
Type - De: | 1.5 Story |
Type Of Rental Property: | Detached |
Water: | Public |
Waterfront: | No |
2nd Level | Description | Length | Width | Area | Features |
| Bedroom 2 | 10.00 | 10.00 | 100 | |
| Bedroom 3 | 12.00 | 14.00 | 168 | |
Main Level |
| Dining Room | 11.00 | 11.00 | 121 | |
| Kitchen | 14.00 | 16.00 | 224 | |
| MasterBedroom | 11.00 | 12.00 | 132 | |
Not Applicable |
| Bedroom 4 | 0.00 | 0.00 | 0 | |
| Family Room | 0.00 | 0.00 | 0 | |
| Laundry | 0.00 | 0.00 | 0 | |
|
|