Directions: |
LSD to 57th Go North to 56th West to Cornell at Corner |
|
|
New Construction=Beautiful easy living so you can enjoy your home! Life is too short to not have a incredible home that you can enjoy. Ultra-modern award winning Jeanie Gang designed building that offers all the amenities. Each distinct unit is flooded with light, the open floor plan showcases floor-to ceiling windows with solar shades,every apartment has wi-fi thermostats, Miwa smart locks, a full size washer and dryer, European style cabinets and quartz counter-tops. A short walk along the park brings you to the beaches,bike trails,picnic areas, and the access and transportation is unsurpassed, with the Metra 1/2 block away, and a direct bus downtown 1/2 block in the other direction. Your front yard is stunning Jackson Park,The Museum of Science and Industry, The Japanese Gardens, walking and birding trails,two golf courses, and several athletic fields.There is a state of the art fitness center,bike storage, game room,party room,library for entertaining!Home Sweet Home!You are worth it!
|
|
| Status: | | Active |
| MLS Number: | | 10028978 |
| Price: | | $2,341 |
| County: | | Cook |
| Type: | | Rental Home |
| Bedrooms: | | 1 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Garage: | | 1 |
| Year Built: | | 2019 |
| Square Feet: | | 783 |
Additional Rooms: | Walk In Closet |
Air Conditioning: | Central Air, Zoned |
Appliances: | Dishwasher, Microwave, Oven/Range, Refrigerator |
Basement: | None |
Basement Bathrooms: | No |
Basement Description: | None |
Bath Amenities: | Double Sink, Separate Shower |
Bedrooms Above Grade: | 1 |
Built Before 1978: | No |
Common Area Amenities: | Bike Room/Bike Trails, Door Person, Elevator, Exercise Room, Park/Playground, Party Room, Receiving Room, Security Door Locks, Service Elevator, Storage, Sundeck |
Dining Room: | Combined w/ LivRm |
Disability Access And/Or Equipped: | Yes |
Disability Access/Equipment Details: | 32 inch or more wide doors,36 inch or more wide halls,Doors-Swing-In,Doors w/Lever Handles,Grab Bars in Bathroom(s),No Interior Steps,Other Main Level Modifications,Disabled Parking,Ramp - Main Level |
East: | 1616 |
Electricity: | 200+ Amp Service, Circuit Breakers |
Equipment: | CO Detectors |
Exterior Building Type: | Glass |
Exterior Property Features: | Balcony, Deck, Grill-Outdoors, Patio, Pool Above Ground |
Fees/Approvals: | Credit Report |
Garage: | Garage Door Opener(s), Tandem |
Garage On-Site: | Yes |
Garage Ownership: | Fee/Leased |
Garage Type: | Attached |
General Information: | None |
Green Features: | Low flow commode,Low flow fixtures,Native/drought resistant landscaping,Rainwater collection system,Green roof |
Heat/Fuel: | Gas, Heat Pump, Indv Controls, Zoned |
Highest Parking Fee: | 275 |
Interior Property Features: | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Is Parking Included In Price: | No |
Kitchen Type: | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Living Room Flooring: | Hardwood |
Living Room Level: | Main Level |
Living Room Size: | 18X11 |
Living Room Window Treatments: | None |
Lot Dimensions: | COMMON |
Lowest Parking Fee: | 199 |
Master Bath: | None |
Max Pet Weight: | 50 |
Number Of Cars: | 1 |
Number Of Stories: | 26 |
Parking Type: | Garage |
Pet Information: | Cats OK, Dogs OK |
Pets Allowed: | Yes |
Sewer: | Sewer-Public |
South: | 5632 |
Square Feet Source: | Estimated |
Total Number Of Rooms: | 4 |
Total Number Of Units In Building: | 250 |
Township: | HYDE PARK |
Type - At, Rn: | High Rise (7+ Stories) |
Type Of Rental Property: | Attached |
Unit Floor Level: | 14 |
Unit Number: | 1401 |
Water: | Lake Michigan |
Waterfront: | No |
Main Level | Description | Length | Width | Area | Features |
| Dining Room | 0.00 | 0.00 | 0 | Floor: Hardwood; Window Treatment: None |
| Kitchen | 9.00 | 10.00 | 90 | Floor: Hardwood; Window Treatment: None |
| Laundry | 5.00 | 5.00 | 25 | |
| MasterBedroom | 10.00 | 11.00 | 110 | Floor: Carpet; Window Treatment: None |
| Walk in Closet | 8.00 | 5.00 | 40 | |
Not Applicable |
| Bedroom 2 | 0.00 | 0.00 | 0 | |
| Bedroom 3 | 0.00 | 0.00 | 0 | |
| Bedroom 4 | 0.00 | 0.00 | 0 | |
| Family Room | 0.00 | 0.00 | 0 | |
|
|