Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
134/FAIRFIELD to LOG LAKE TO CLEARWATER TO CRYSTAL ROCK |
|
|
 | | | |
|  | | |
| Status: | | Temporarily No Showings |
| MLS Number: | | 09895269 |
| Price: | | $1,150 |
| County: | | Lake |
| Type: | | Rental Home |
| Bedrooms: | | 2 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Garage: | | 1 |
| Year Built: | | 2002 |
| Square Feet: | | 1000 |
| Subdivision: | | COURTS OF FAIRFIELD VILLAGE |
Additional Rooms: | No additional rooms |
Air Conditioning: | 3+ (Window/Wall Unit) |
Basement: | None |
Basement Description: | None |
Bedrooms Above Grade: | 2 |
Built Before 1978: | No |
Disability Access And/Or Equipped: | No |
Exterior Building Type: | Vinyl Siding |
Garage On-Site: | Yes |
Garage Type: | Detached |
General Information: | School Bus Service,Non-Smoking Unit |
Heat/Fuel: | Electric |
Interior Property Features: | Laundry Hook-Up in Unit, Wood Laminate Floors |
Living Room Flooring: | Wood Laminate |
Living Room Level: | Main Level |
Living Room Size: | 18X11 |
Lot Dimensions: | COMMON |
Master Bath: | None |
Number Of Cars: | 2 |
Number Of Parking Spaces: | 1 |
Number Of Stories: | 1 |
Parking Description: | Unassigned |
Parking On-Site: | Yes |
Parking Type: | Garage, Space/s |
Pet Information: | No Pets |
Pets Allowed: | No |
Sewer: | Sewer-Public |
Square Feet Source: | Estimated |
Total Number Of Rooms: | 5 |
Township: | AVON |
Type - At, Rn: | Condo |
Type Of Rental Property: | Attached |
Unit Floor Level: | 2 |
Unit Number: | 2B |
Water: | Public |
Waterfront: | No |
Main Level | Description | Length | Width | Area | Features |
| Bedroom 2 | 10.00 | 14.00 | 140 | Floor: Wood Laminate; |
| Dining Room | 10.00 | 9.00 | 90 | Floor: Wood Laminate; |
| Kitchen | 8.00 | 9.00 | 72 | Floor: Vinyl; |
| Laundry | 8.00 | 9.00 | 72 | Floor: Vinyl; |
| MasterBedroom | 10.00 | 12.00 | 120 | Floor: Wood Laminate; |
Not Applicable |
| Bedroom 3 | 0.00 | 0.00 | 0 | |
| Bedroom 4 | 0.00 | 0.00 | 0 | |
| Family Room | 0.00 | 0.00 | 0 | |
|
|