Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Directions: |
East or west on Argyle to address |
|
|
ONE MONTH FREE FOR 15 MONTH LEASE STARTING BY 1/15/19. WAIVED ADMIN FEE if apply w/in 24 hrs of tour! Base rent is $1,349 for a 15 month lease. Must move in by 1/15/19. New residents only. For all other lease terms, base rent is $1,700. Large East Rogers Park 2BD right next door to Loyola University Campus & steps to lake. Updated Kitchen. Large living room w/ bright sunny bay windows & queen-sized bedroom. 3 walk-in closets. Updated & modern bathroom. Multiple CTA bus lines criss-cross the area & Loyola Red Line stop is a block away. Onsite laundry. Cats & dogs welcome, no weight limit but breed restrictions apply, $250 pet fee/apartment & $30 per mo pet rent/pet. Tenants pay $50/mo for heat/cooking gas/water/sewer/trash. Renter's insurance is required. $65 app fee pp and $500 admin fee/apt. Tenants are responsible for electricity. Photos are of a model unit in the same tier with an identical layout and very similar features/finishes.
|
|
| Status: | | Temporarily No Showings |
| MLS Number: | | 10018247 |
| Price: | | $1,349 |
| County: | | Cook |
| Type: | | Rental Home |
| Bedrooms: | | 2 |
| Full Baths: | | 1 |
| Total Baths: | | 1.00 |
| Year Built: | | 2019 |
| Square Feet: | | 795 |
Additional Rooms: | Foyer |
Air Conditioning: | None |
Appliances: | Oven/Range, Refrigerator |
Basement: | None |
Basement Description: | None |
Bedrooms Above Grade: | 2 |
Built Before 1978: | Yes |
Common Area Amenities: | Coin Laundry, Elevator, On Site Manager/Engineer |
Disability Access And/Or Equipped: | No |
Exterior Building Type: | Brick |
General Information: | Commuter Bus,Commuter Train |
Heat/Fuel: | Hot Water/Steam |
Living Room Level: | Main Level |
Living Room Size: | 15X20 |
Lot Dimensions: | COMMON |
Master Bath: | None |
Max Pet Weight: | 999 |
North: | 6500 |
Number Of Stories: | 13 |
Parking Type: | None |
Pet Information: | Additional Pet Rent, Cats OK, Dogs OK, Pet Count Limitation |
Pets Allowed: | Yes |
Sewer: | Sewer-Public |
Square Feet Source: | Landlord/Tenant/Seller |
Total Number Of Rooms: | 5 |
Township: | LAKE VIEW |
Type - At, Rn: | High Rise (7+ Stories) |
Type Of Rental Property: | Attached |
Unit Floor Level: | 5 |
Unit Number: | 508 |
Water: | Public |
Waterfront: | No |
West: | 1033 |
Main Level | Description | Length | Width | Area | Features |
| Bedroom 2 | 10.00 | 10.00 | 100 | |
| Dining Room | 6.00 | 6.00 | 36 | |
| Foyer | 4.00 | 4.00 | 16 | |
| Kitchen | 6.00 | 8.00 | 48 | |
| MasterBedroom | 10.00 | 10.00 | 100 | |
Not Applicable |
| Bedroom 3 | 0.00 | 0.00 | 0 | |
| Bedroom 4 | 0.00 | 0.00 | 0 | |
| Family Room | 0.00 | 0.00 | 0 | |
| Laundry | 0.00 | 0.00 | 0 | |
|
|